ONL-Ⅱ
Keywords: GL-160M1-16, motor
Category:
ONL Series
New Models
Email:
Technical Parameters
Length × Width × Height | 1820 × 690 × 1160 |
Lighting Status | LED |
Tire Specification (Front) | 110/70-12 |
Tire Specification (Rear) | 110/70-12 |
Seat Height | 780 |
Ground Clearance | 140 / Electric Motorcycle 170 |
Fuel Tank Capacity | 8L |
Engine | 50 125 180 (Air-cooled Water-cooled) |
Wheelbase | 1300 |
Electric Vehicle Lithium Battery | 72V/40Ah/Lead-acid 72V/28Ah |
Message
*Leave your contact information to get a free product quote